Perfect for country living! The first property is 2 acres with a non functional home (Property ID 50202) and includes a well, electricity, and several storage buildings on site. The second property is 7.56 acres (Property ID 50203) These two properties are being sold together and are AG exempt. Come create and build your country dream home and enjoy the peaceful, open space this land provides.
MLS# | 6044305 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 100 |
Listing Provided By | eXp Realty, LLC | Charla Cormier |
Acreage | 9.56 |
---|---|
Water Front | Yes |
Property View | Hill Country, Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | WILLIAMS D ENGLES |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in WILLIAMS D ENGLES) | |
Price: $288,000 low | high Med: $0 On Site: 100 low | high Med: |