Three adjacent lots in Granite Shoals. Two of the lots front Castleshoals and one lot fronts Granitecastle allowing street-to-street access totaling over 1/3 of an acre. City water and co-op electric available. Septic required. Great opportunity to build and enjoy access to Lake LBJ at nearby Castleshoals Park!
MLS# | 168819 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 179 |
Listing Provided By | Landmasters Highland Lakes | Natalie Virdell |
Acreage | 0.34 |
---|
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | Granite Shoals |
Community Name | Greencastle/Shr |
School District | Marble Falls |
Listing VS Median (in Greencastle/Shr) | |
Price: $39,000 low | high Med: $622,500 On Site: 179 low | high Med: 210.000000 |