HUGE PRICE REDUCTION - MOTIVATED SELLER! 1 Amazing lot! 50x100 in Cottonwood Shores!! Lake Marble Falls access!! City Utilities, Park and Civic Center!! Very near (about 3-4 mile) to Lake Marble Falls community boat ramp and park! Also nearby (less than 1-2 mile) is the city park (Aspen Park) which has a basketball court, playscape, picnic area with grill, and splash pad. Amenities and building information are available on the city website
MLS# | 3737677 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 110 |
Listing Provided By | Joseph Walter Realty, LLC | Lee McClintick |
Acreage | 0.11 |
---|---|
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Yellowstone |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Yellowstone) | |
Price: $19,000 low | high Med: $500,000 On Site: 110 low | high Med: 55.000000 |