Excellent level lot, ready for your site-built home or office close to downtown Bastrop.
MLS# | 4361281 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 112 |
Listing Provided By | All City Real Estate Ltd. Co | Adela Hernandez |
Acreage | 0.13 |
---|---|
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BA |
Community Name | BUILDING BLOCK 47 E W ST |
School District | Bastrop |
Elementary School | Bluebonnet (Bastrop ISD) |
Middle School | Bastrop Intermediate |
High School | Bastrop |
Listing VS Median (in BUILDING BLOCK 47 E W ST) | |
Price: $77,000 low | high Med: $0 On Site: 112 low | high Med: |