CALL LISTING AGENT FOR APPOINTMENTS
MLS# | 170737 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 95 |
Listing Provided By | Horseshoe Bay Living 2, LLC | Ryan Becker |
Acreage | 0.30 |
---|---|
Property View | Hill Country |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Burnet |
Community Name | Horseshoe Bay S |
School District | Marble Falls |
Listing VS Median (in Horseshoe Bay S) | |
Price: $25,000 low | high Med: $205,000 On Site: 95 low | high Med: 401.000000 |