Prime agricultural/recreational property with water well in place, access easement in place to allow direct access to CR 335, ask agent for details. Ag Exempt
MLS# | 4648749 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 89 |
Listing Provided By | WSI Realty | Robert Madeja |
Pool | Yes |
---|---|
Acreage | 20.72 |
Property View | Rural |
State | TX |
---|---|
County | Burnet |
City | Burnet |
Zip Code | 78611 |
Area | BU |
Community Name | Burnet County |
School District | Burnet |
Elementary School | Burnet |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (in Burnet County) | |
Price: $599,000 low | high Med: $0 On Site: 89 low | high Med: |