Beautiful corner lot with unlimited possibilities! Great views, great neighborhood, great price! Build your dream home and enjoy all that Horseshoe Bay has to offer!
MLS# | 170845 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 86 |
Listing Provided By | My Texas Home Broker | Stephanie Bliss |
Acreage | 0.29 |
---|---|
Property View | Hill Country |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Burnet |
Community Name | Horseshoe Bay |
School District | Burnet |
Listing VS Median (in Horseshoe Bay) | |
Price: $28,000 low | high Med: $449,000 On Site: 86 low | high Med: 60.000000 |