Close to the lake and mostly cleared.
MLS# | 168469 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 289 |
Listing Provided By | StepStone Realty LLC | Kim Koster |
Acreage | 0.11 |
---|
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | Granite Shoals |
Community Name | Tanglewood/Shr |
School District | Marble Falls |
Listing VS Median (in Tanglewood/Shr) | |
Price: $15,000 low | high Med: $369,000 On Site: 289 low | high Med: 24.000000 |