Close to the lake and mostly cleared. Lot is in nice area, close to the water. Granite Shoals has lakeside parks, boat ramps, walking path, and a sports park.
MLS# | 8683774 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 291 |
Listing Provided By | StepStone Realty LLC | Kim Koster |
Acreage | 0.11 |
---|---|
Property View | Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | BU |
Community Name | S8310 Tanglewood |
School District | Marble Falls |
Elementary School | Highland Lake |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in S8310 Tanglewood) | |
Price: $15,000 low | high Med: $0 On Site: 291 low | high Med: |