Ready for your manufactured home in quiet and short cul de sac street in Horseshoe Bay South. Seller has cleared most of the lot so it will accommodate either single or double wide homes. Property backs to greenbelt area, so it feels more spacious. Quick access to Hwy 71, yet close to Marble Falls retail and more.
MLS# | 168613 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 135 |
Listing Provided By | Landmasters Highland Lakes | Shawna Williams |
Acreage | 0.13 |
---|
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Horseshoe Bay |
Community Name | Horseshoe Bay S |
School District | Marble Falls |
Listing VS Median (in Horseshoe Bay S) | |
Price: $30,000 low | high Med: $222,250 On Site: 135 low | high Med: 300.5 |