The trees and terrain of this lot provide the potential for a beautiful Texas Hill Country homesite. This lot offers privacy as Buntline Special is sparsely populated and in a quiet area of Horseshoe Bay South. All of the amenities of the nearby Horseshoe Bay Resort can be enjoyed with a membership. Water access to the desirable Lake LBJ is conveniently close. Come check it out!
MLS# | 1635891 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $331 |
Sub-Type | Resale |
Status | Active |
Days On Site | 110 |
Listing Provided By | My Texas Home Broker | Lisa Love |
Zoning | Residential |
---|---|
Acreage | 0.30 |
Property View | Hill Country, Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay South) | |
Price: $11,500 low | high Med: $214,750 On Site: 110 low | high Med: 11.000000 |