PineForestPOA.org for all subdivision information. Large corner lot with a view! This is a must see lot and ready for you to build your custom home.
MLS# | 2256103 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Days On Site | 212 |
Listing Provided By | All City Real Estate Ltd. Co | Jacki Short |
Acreage | 0.80 |
---|---|
Property View | Skyline, Trees, Woods |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BA |
Community Name | Pine Forest Unit 9 Ph III |
School District | Bastrop |
Elementary School | Emile |
Middle School | Bastrop |
High School | Bastrop |
Listing VS Median (in Pine Forest Unit 9 Ph III) | |
Price: $95,000 low | high Med: $679,999 On Site: 212 low | high Med: 54.000000 |