10 Acres with panoramic views!!! Water Meter on property, Agriculture exemption and only 10 minutes from Georgetown. Deed Restricted to site built homes only. 1800SF Min. 75% Masonary. If you look at parcel map it is not correct. property is midway down CR 310
MLS# | 3624948 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 111 |
Listing Provided By | Keller Williams Realty | Doyle Beekman |
Acreage | 10.00 |
---|---|
Property View | Panoramic |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | parson |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in parson) | |
Price: $1,200,000 low | high Med: $0 On Site: 111 low | high Med: |