Beautiful lot in Horseshoe Bay South. Located at end of cul de sac on, this location is perfect for a weekend home or a full time residence. Boat launch, hiking trails, restaraunts and shopping just minutes away. Septic required. Minimun build- 1200sqft.
MLS# | 168485 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 293 |
Listing Provided By | RE/MAX HORSESHOE BAY RESORT SA | Tina Thibodeaux |
Acreage | 0.33 |
---|---|
Property View | Hill Country |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Horseshoe Bay |
Community Name | Horseshoe Bay S |
School District | Marble Falls |
Listing VS Median (in Horseshoe Bay S) | |
Price: $14,000 low | high Med: $205,000 On Site: 293 low | high Med: 427.000000 |