Large half-acre lot on quiet cul-de-sac waiting for your beautiful new home. City water available. Septic is required.
MLS# | 6494595 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $331 |
Sub-Type | Resale |
Status | Active |
Days On Site | 291 |
Listing Provided By | Keller Williams Realty C. P. | Brian Sherwood |
Acreage | 0.54 |
---|---|
Property View | Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay POA |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay POA) | |
Price: $20,000 low | high Med: $0 On Site: 291 low | high Med: |