These two tracts would be great for a builder to subdivide into smaller lots for upscale homes. seller will contribute to the cost of running electricity to both parcels.
MLS# | 8739049 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 305 |
Listing Provided By | Brasfield Real Estate | Bo Brasfield |
Acreage | 3.51 |
---|---|
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Granger |
Zip Code | 76530 |
Area | WE |
School District | Granger |
Elementary School | Granger |
Middle School | Granger |
High School | Granger |
Listing VS Median (in na) | |
Price: $179,000 low | high Med: $937,500 On Site: 305 low | high Med: 215.500000 |