This new single-story design makes smart use of the space available. At the front are all three secondary bedrooms arranged near a convenient full-sized bathroom. Down the foyer is a modern layout connecting a peninsula-style kitchen made for inspired meals, an intimate dining area and a living room ideal for gatherings. Tucked in a quiet corner is the owner’s suite with an attached bathroom and walk-in closet.
MLS# | 9699062 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $80 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 64 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,676 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
Property View | Neighborhood |
State | TX |
---|---|
County | Bell |
City | Temple |
Zip Code | 76504 |
Area | BT |
Community Name | Atascosa Estates |
School District | Temple |
Elementary School | Western Hills |
Middle School | Bonham |
High School | Temple |
Listing VS Median (in Atascosa Estates) | |
Price: $229,990 low | high Med: $269,990 SqFt: 1,676 low | high Med: 1,600 $ / SqFt: $137 low | high Med: $169 On site: 64 low | high Med: 6.000000 |