MLS# | 1063655 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $336 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1972 |
Days On Site | 604 |
Listing Provided By | My Castle Realty | Gary Bisha |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,371 |
Garage | 2 |
Story(s) | NaN |
Acreage | 0.08 |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78759 |
Area | 1A |
Community Name | Great Hills A |
School District | Anderson |
Elementary School | Hill |
Middle School | Murchison |
High School | Anderson |
Listing VS Median (in Great Hills A) | |
Price: $492,000 low | high Med: $247,250 SqFt: 1,371 low | high Med: 1,754 $ / SqFt: $359 low | high Med: $180 On Site: 604 low | high Med: 310.000000 |