Former model home! Less than 8 miles to shopping, dining and entertainment in downtown Austin.
MLS# | 1144713 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 75 |
Listing Provided By | SATEX Properties, Inc. | Joe Acosta |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,675 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78736 |
Area | W |
Community Name | Scenic Pass |
School District | Bowie |
Elementary School | Patton |
Middle School | Small |
High School | Bowie |
Listing VS Median (in Scenic Pass) | |
Price: $572,679 low | high Med: $572,679 SqFt: 1,675 low | high Med: 1,675 $ / SqFt: $342 low | high Med: $342 On site: 75 low | high Med: 75.000000 |