Spacious 2 story on large, lush cul-de-sac lot. This one owner home features a fabulous cook's kitchen with tile backsplash and laminate countertops and oak cabinetry. Gleaming wood flooring upstairs and ceiling fans throughout. No carpet in this home. Spacious family room with inviting corner fireplace detailed with tile surround ~ Sitting area off foyer could be formal dining ~ Master with double vanity, separate shower and garden tub ~ Exceptional details throughout including brand new stainless refrigerator, range and dishwasher.
Mls | 8466157 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $96 |
Subtype | Resale |
Status | Active |
Year | 2005 |
Days On Site | 218 |
Listing Provided By | All City Real Estate Ltd. Co | Tuba Bizra |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,789 |
Garage | 2 |
Storys | 2 |
Acreage | 0.22 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Royal Pointe Sec 01 |
School District | Hendrickson |
Elementary School | Windermere |
Middle School | Park Crest |
High School | Hendrickson |
Listing VS Median (in Royal Pointe Sec 01) | |
Price: $475,000 low | high Med: $238,575 SqFt: 2,789 low | high Med: 2,312 $ / SqFt: $170 low | high Med: $86 On Site: 218 low | high Med: 115.000000 |