Beautiful 50 acre ranch ready to take in any direction you choose. Paved roads will bring you right to the driveway! Working cattle ranch for 15 years. Has the potential for a great horse property with cross fencing and loafing sheds. The home features 4 bedrooms or 3 plus an office. Spacious family room with Fireplace. Kitchen has great counter space with an island and breakfast bar. Beautiful Live Oak trees in the front yard and Pecan trees in the back. Bring your cattle and horses!
Mls | 7547255 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1998 |
Days On Site | 242 |
Listing Provided By | Keller Williams Realty | Dwayne Baker |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 2,339 |
Garage | 1 |
Storys | 1 |
Acreage | 50.19 |
Water Front | Yes |
Property View | Pasture, Pond, Rural |
State | TX |
---|---|
County | Caldwell |
City | Lockhart |
Zip Code | 78644 |
Area | CC |
Community Name | William House Surv A 126 |
School District | Lockhart |
Elementary School | Clear Fork |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in William House Surv A 126) | |
Price: $1,295,000 low | high Med: $1,295,000 SqFt: 2,339 low | high Med: 2,339 $ / SqFt: $554 low | high Med: $554 On Site: 242 low | high Med: 271.500000 |