MLS # | 4950634 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 964 |
Listing Provided By | SATEX Properties, Inc. | Joe Acosta |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,360 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra |
School District | Jarrell |
Elementary School | Igo Elementary |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra) | |
Price: $291,715 low | high Med: $275,990 SqFt: 1,360 low | high Med: 1,570 $ / SqFt: $214 low | high Med: $176 On site: 964 low | high Med: 161.000000 |
![]() | $249,900344 The Bad WayJarrell, TX 76537 |
![]() | $259,999319 The Bad WayJarrell, TX 76537 |