+ + + LESS THAN 10 MINUTES TO DOWNTOWN AUSTIN, AIRPORT, COTA (Circuit of the Americas), McKinney Falls Park, several outdoor music venues, UT, VA hospital, main hospitals downtown. Tucked in a quiet neighborhood perfect for anyone who wants a short commute to most major thoroughfares. 4/2/2. 1723 sq ft.
MLS# | 2873820 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2009 |
Days On Site | 58 |
Listing Provided By | Realty Texas LLC | Marianne Marvin |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,723 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78744 |
Area | 11 |
Community Name | Colorado Crossing 02 Sec 01 |
School District | Del Valle |
Elementary School | Del Valle |
Middle School | Ojeda |
High School | Del Valle |
Listing VS Median (in Colorado Crossing 02 Sec 01) | |
Price: $362,000 low | high Med: $360,750 SqFt: 1,723 low | high Med: 1,904 $ / SqFt: $210 low | high Med: $191 On site: 58 low | high Med: 116.500000 |