~50 acres ready for development in a prime location of Taylor, TX! This great property is near the new energy corridor and has two sides of frontage roads with views of the $17B Samsung plant. Easy access to Hwy 79, Hwy 130, the newly expanded Hwy 101 and less than 45 mins to Austin-Bergstrom International Airport. Ag Exempt with a crop lease through July.
MLS# | 5664034 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 318 |
Listing Provided By | Horseshoe Bay ONE Realty | Melanie Aaron |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,497 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 49.41 |
Property View | Panoramic |
State | TX |
---|---|
County | Williamson |
City | Taylor |
Zip Code | 76574 |
Area | TCT |
Community Name | Samuel Pharras Surv Abs #496 |
School District | Taylor |
Elementary School | Northside |
Middle School | Taylor |
High School | Taylor |
Listing VS Median (in Samuel Pharras Surv Abs #496) | |
Price: $5,930,000 low | high Med: $5,930,000 SqFt: 1,497 low | high Med: 1,497 $ / SqFt: $3,961 low | high Med: $3,961 On Site: 318 low | high Med: 318.000000 |