Westin Homes NEW Construction (Haven X, Elevation C) With Breathtaking Rotunda Entry! 4 Bedrooms & 3.5 baths, with informal Dining Room. Chef's Dream Kitchen Includes Tall Upper Kitchen Cabinets & Stainless-Steel Appliances. Primary Suite on First Floor, 3 Bedrooms Upstairs to Accompany the spacious Game room, with Stylish Designer Accents Throughout the Home! Covered Patio attached, 2 Car Garage, Front & Back Sod! Come Visit Your New Home Today!
MLS# | 3750800 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 379 |
Listing Provided By | Fruge Properties | Tammy Fruge |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,600 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Parmer Ranch |
School District | Georgetown |
Elementary School | Jo Ann Ford |
Middle School | Douglas Benold |
High School | Georgetown |
Listing VS Median (in Parmer Ranch) | |
Price: $449,637 low | high Med: $502,476 SqFt: 2,600 low | high Med: 2,617 $ / SqFt: $173 low | high Med: $192 On Site: 379 low | high Med: 128.000000 |