Custom 4 beds, 3 full bath home built in 2019 in a quiet neighborhood, with many upgrades and no backyard neighbors! Chef's kitchen with Quartz counters, marble backsplash, and high-end Bertazzoni range.
Mls | 5040223 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $370 |
Subtype | Resale |
Status | Active |
Year | 2019 |
Days On Site | 236 |
Listing Provided By | All City Real Estate Ltd. Co | Chip Ferguson |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,154 |
Garage | 2 |
Storys | 1 |
Acreage | 0.18 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Rosemont |
School District | Liberty Hill |
Elementary School | Liberty Hill |
Middle School | Liberty Hill Middle |
High School | Liberty Hill |
Listing VS Median (in Rosemont) | |
Price: $445,000 low | high Med: $445,000 SqFt: 2,154 low | high Med: 2,154 $ / SqFt: $207 low | high Med: $207 On Site: 236 low | high Med: 236.000000 |