Buyer to perform all due diligence. Property within 100 year flood plain. Property has existing easements and critical quality water setbacks.
MLS# | 4597381 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 80 |
Listing Provided By | Compass RE Texas, LLC | Meg Kemp |
Zoning | MF-2-NP |
---|---|
Acreage | 0.97 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78723 |
Area | 3 |
Community Name | Longfellow |
School District | Northeast Early College |
Elementary School | Blanton |
Middle School | Lamar (Austin ISD) |
High School | Northeast Early College |
Listing VS Median (in Longfellow) | |
Price: $250,000 low | high Med: $0 On Site: 80 low | high Med: |