Come to Horseshoe Bay and become part of this great community that is only an hour from Austin. This corner lot is .30 acres and is very buildable. The resort has four award-winning golf courses, spa, marina, restaurants and clubhouse for members. And, don't forget Lake LBJ! Residents have access to the Quail Point Clubhouse and park for yearly events and fun. Build your dream home now!
MLS# | 2393283 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $754 |
Sub-Type | Resale |
Status | Active |
Days On Site | 179 |
Listing Provided By | Pilgreen Properties | Tari Pilgreen |
Acreage | 0.29 |
---|---|
Property View | Hill Country, Neighborhood |
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | LL |
Community Name | Horseshoe Bay West |
School District | Llano |
Elementary School | Llano |
Middle School | Llano |
High School | Llano |
Listing VS Median (in Horseshoe Bay West) | |
Price: $59,900 low | high Med: $784,250 On Site: 179 low | high Med: 80.500000 |