3 lots totaling 10.9 acres. Zoned P-4. See listing docs for city building code. The options to develop this incredible property are many. Multiple sewer and water taps are already on site. The flood plain encroaches slightly on Pecan St. See county maps
MLS# | 5108990 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 86 |
Listing Provided By | Premier Agent Network Texas LL | Val Kugle |
Zoning | P-4 |
---|---|
Acreage | 10.90 |
Property View | Neighborhood, Rural |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BA |
Community Name | Farm Lt |
School District | Bastrop |
Elementary School | Mina |
Middle School | Bastrop Intermediate |
High School | Bastrop |
Listing VS Median (in Farm Lt) | |
Price: $3,500,000 low | high Med: $315,000 On Site: 86 low | high Med: 44.000000 |