MLS# | 3338919 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 610 |
Listing Provided By | Keller Williams Realty | Maria Vargas |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,200 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 2.16 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | LH |
Community Name | HERNANDEZ SUB |
School District | Liberty Hill |
Elementary School | Liberty Hill |
Middle School | Liberty Hill Middle |
High School | Liberty Hill |
Listing VS Median (in HERNANDEZ SUB) | |
Price: $475,000 low | high Med: $475,000 SqFt: 1,200 low | high Med: 1,573 $ / SqFt: $396 low | high Med: $320 On Site: 610 low | high Med: 582.500000 |