Incredible acreage tract with multiple building sites overlooking a ~1 acre pond. Over 900' of road frontage. Enjoy hunting, and wildlife viewing in your own backyard: Wildlife include deer, small game, dove, ducks and other migratory birds. Property is located in the Lower Brushy Creek WCID. AG 1-D-1 Exempt. Must verify water meter availability. Power lines run along road. 20 minutes to new Samsung plant in Taylor;
MLS# | 6826411 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 206 |
Listing Provided By | Keller Williams Realty | Amy Kondrath |
Pool | Yes |
---|---|
Acreage | 10.53 |
Water Front | Yes |
Property View | Panoramic, Pasture, Pond |
State | TX |
---|---|
County | Williamson |
City | Thrall |
Zip Code | 76578 |
Area | TCT |
Community Name | N/A |
School District | Thrall |
Elementary School | Thrall |
Middle School | Thrall |
High School | Thrall |
Listing VS Median (in N/A) | |
Price: $315,750 low | high Med: $970,000 On Site: 206 low | high Med: 24.000000 |