Explore this inspired Ammolite home, ready for quick move-in. Included features: an inviting covered entry; a bedroom and bathroom in lieu of a study and powder room; a versatile flex room; a well-appointed kitchen offering quartz countertops, a roomy pantry and a center island; a spacious great room; an open dining area; an airy loft; a lavish primary suite showcasing a generous walk-in closet and a private bath with cultured marble countertops; a convenient laundry; a covered patio and a 3-car garage. This could be your dream home!
Mls | 3689954 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $210 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 218 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 5 |
---|---|
Baths | 3 Total |
Sq Feet | 2,960 |
Garage | 3 |
Storys | 2 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $444,995 low | high Med: $418,995 SqFt: 2,960 low | high Med: 2,499 $ / SqFt: $150 low | high Med: $168 On Site: 218 low | high Med: 218.500000 |