Welcome to this captivating Copper home, ready for quick move-in! Included features: a covered entry, a versatile flex room, a spacious great room, a dining nook with an adjacent covered patio, a well-appointed kitchen boasting a center island and a large walk-in pantry, an elegant primary suite offering a private bath and an oversized walk-in closet, and two additional bedrooms with a shared bath. This home also offers a 3 car-garage large enough to fit your RV or other recreational toys! Tour today!
Mls | 6583123 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 229 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,960 |
Garage | 3 |
Storys | 1 |
Acreage | 0.50 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BA |
Community Name | Railhead |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Railhead) | |
Price: $444,995 low | high Med: $444,995 SqFt: 1,960 low | high Med: 1,960 $ / SqFt: $227 low | high Med: $227 On Site: 229 low | high Med: 229.000000 |