Explore this attractive Alexandrite home, ready for quick move-in! Included features: a welcoming covered entry; an open great room with an adjacent covered patio; a dining nook that flows into an impressive kitchen with quartz countertops, a center island and a generous pantry; a convenient laundry; a beautiful primary suite showcasing a private bath and an oversized walk-in closet; and a fourth bedroom in lieu of a study. This home also boasts cultured marble bathroom countertops. Visit today!
Mls | 1791573 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $210 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 219 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,678 |
Garage | 2 |
Storys | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $368,995 low | high Med: $418,995 SqFt: 1,678 low | high Med: 2,499 $ / SqFt: $220 low | high Med: $168 On Site: 219 low | high Med: 218.500000 |