Explore this impressive Sunstone home, ready for quick move-in. Include features: a welcoming covered porch; a quiet study; a well-appointed kitchen offering quartz countertops, 42" cabinets, a walk-in pantry and a center island; an open dining area; a spacious great room; a lavish primary suite showcasing a generous walk-in closet and a private bath; a convenient laundry; a covered patio and a 2-car garage. This could be your dream home!
Mls | 5997093 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 237 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,820 |
Garage | 2 |
Storys | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Carillon |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Carillon) | |
Price: $373,995 low | high Med: $391,755 SqFt: 1,820 low | high Med: 2,152 $ / SqFt: $205 low | high Med: $186 On Site: 237 low | high Med: 257.000000 |