Buildable lot with possible lakeview! Community 9-hole golf course, fishing dock, boat ramp, lakeside cabanas and clubhouse. New manufactured homes and site-built homes are allowed. The lot is larger than most lots in the subdivision. Perfect for a lakehouse or for full-time living. Come and enjoy Lake Travis!
MLS# | 7951118 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Days On Site | 283 |
Listing Provided By | Texas Hills and Lakes RE | Deborah Carrington |
Acreage | 0.18 |
---|---|
Golf Course | Yes |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | Spicewood Beach |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Spicewood Beach) | |
Price: $49,000 low | high Med: $209,000 On Site: 283 low | high Med: 234.000000 |