This notable home boasts four bedrooms, including a relaxing primary suite with a spacious walk-in closet and a private bath. At the heart of the home, you will find an impressive great room, a dining room and a well-planned kitchen showcasing a center island and a generous walk-in pantry. A convenient laundry, a full bath and a 3-car garage complete the plan.
Mls | 8575743 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $210 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 218 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,388 |
Garage | 3 |
Storys | 2 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $442,995 low | high Med: $418,995 SqFt: 2,388 low | high Med: 2,499 $ / SqFt: $186 low | high Med: $168 On Site: 218 low | high Med: 218.500000 |