Discover this must-see Elderberry home, ready for quick move-in! Included features: a covered entry, a spacious kitchen offering a center island, a generous walk-in pantry and an adjacent dining room; a thoughtfully designed great room; two main-floor bedrooms and full bath including a primary suite boasting a roomy walk-in closet and a private bath; convenient laundry and powder rooms; a cozy loft; two upstairs bedrooms with walk-in closets; a full shared bath and a tranquil covered patio. Tour today!
Mls | 1321981 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 230 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,380 |
Garage | 3 |
Storys | 2 |
Acreage | 0.50 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BA |
Community Name | Railhead |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Railhead) | |
Price: $444,995 low | high Med: $444,995 SqFt: 2,380 low | high Med: 1,960 $ / SqFt: $187 low | high Med: $227 On Site: 230 low | high Med: 230.000000 |