The lot is a go-and-show; the property has a lot of damages for your safety do not go inside; sold AS-IS; Survey is available; Information provided is deemed reliable, but is not guaranteed and should be independently verified. Buyer or Buyer's Agent to verify restrictions, zoning, easements, utilities, schools, tax.. etc.
MLS# | 9775037 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 290 |
Listing Provided By | JPAR Round Rock | Linh Nguyen |
Acreage | 3.47 |
---|---|
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | McDade |
Zip Code | 78650 |
Area | EL |
Community Name | Martinez, Augustin |
School District | McDade |
Elementary School | McDade |
Middle School | McDade |
High School | McDade |
Listing VS Median (in Martinez, Augustin) | |
Price: $290,000 low | high Med: $0 On Site: 290 low | high Med: |