SOLD AS-IS! Partially complete home on 10 acres. Building plans and survey attached to the listing. The plans show the house to be 3,232 SF. 4 bed, 3.5 bath, 2 living, 2-car caport. Currently the house has had the slab pour, house has been framed, roof installed, graded, and gravel driveway added. This property is 20 minutes to Killeen, 35 minutes to Georgetown, and 1 hour from Austin airport.
MLS# | 4425909 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2025 |
Days On Site | 50 |
Listing Provided By | Compass RE Texas, LLC | Reese Phillips |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,232 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 10.10 |
Property View | Pasture |
State | TX |
---|---|
County | Bell |
City | Killeen |
Zip Code | 76549 |
Area | KL |
Community Name | DELANO |
School District | Chapparral |
Elementary School | Alice W Douse |
Middle School | Roy J Smith |
High School | Chapparral |
Listing VS Median (In DELANO) | |
Price: $499,900 low | high Med: $499,900 SqFt: 3,232 low | high Med: 3,232 $ / SqFt: $155 low | high Med: $155 On site: 50 low | high Med: 48.500000 |