Two lots in Silver Creek. Together the lots measure just under a 1/2 acre with a two-car garage.
MLS# | 2083456 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 103 |
Listing Provided By | D & M Blue Water Ventures, Ltd | David Roberts |
Acreage | 0.49 |
---|---|
Property View | See Remarks |
State | TX |
---|---|
County | Burnet |
City | Burnet |
Zip Code | 78611 |
Area | BU |
Community Name | Silver Creek Village |
School District | Burnet |
Elementary School | Shady Grove |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (in Silver Creek Village) | |
Price: $200,000 low | high Med: $250,000 On Site: 103 low | high Med: 711.000000 |