The lot is approximately 246 feet wide by approximately 1,200 feet deep. A portion of the property has a freshwater pond along the western boundary.
MLS# | 8706848 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 122 |
Listing Provided By | McAllister & Associates | Daniel Tristan |
Acreage | 6.96 |
---|---|
Water Front | Yes |
Property View | Pond, Rural, Trees, Woods |
State | TX |
---|---|
County | Travis |
City | Elgin |
Zip Code | 78621 |
Area | EL |
Community Name | W Hines Addition |
School District | Elgin |
Elementary School | Elgin |
Middle School | Elgin |
High School | Elgin |
Listing VS Median (in W Hines Addition) | |
Price: $474,000 low | high Med: $0 On Site: 122 low | high Med: |