LOCATION LOCATION!!. This spacious 0.764 acre cleared lot in Del Valle is perfect for your site built or manufactured home. It has water and electric connections on the street, septic is needed. Light restrictions & Low taxes!! Conveniently close to COTA and Downtown Austin, with Austin airport and downtown Bastrop just 20 minutes away. Offering a blend of country living and city access. Come check it out today!
MLS# | 3261873 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 136 |
Listing Provided By | Realty One Group Prosper | Carol Moctezuma |
Acreage | 0.76 |
---|---|
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Del Valle |
Zip Code | 78617 |
Area | BW |
Community Name | Twin Creeks Sub |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Twin Creeks Sub) | |
Price: $149,000 low | high Med: $479,999 On Site: 136 low | high Med: 146.000000 |