MLS# 9828069 - Built by Brohn Homes - March completion! ~ Enjoy quality finishes in this Energy Certified spacious 2460 sq ft 4 bedroom and 2.5 bath home with 2 car garage. This layout is designed for both functionality and comfort with open-concept living area that combines the family room, dining area, and kitchen. This community offers you a vibrant lifestyle close to shopping and entertainment. Don't miss the opportunity to own a beautifully designed home in a prime location!!
MLS# | 9828069 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 171 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,460 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
Property View | Pond |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Edgebrooke |
School District | Weiss |
Elementary School | Dessau |
Middle School | Dessau |
High School | Weiss |
Listing VS Median (in Edgebrooke) | |
Price: $419,990 low | high Med: $375,662 SqFt: 2,460 low | high Med: 1,601 $ / SqFt: $171 low | high Med: $235 On Site: 171 low | high Med: 112.500000 |