This is a 0.592 lot with all the Utilities. It has water, septic system and electricity connected. The owner bought a 576 square foot storage building and is currently making it into living quarters. All utilities have been connected and he has divided the building into two bedrooms, one bath and a living/kitchenette area. The electrical outlet for a range has been done but the building has no range nor refrigerator. The buyer would need to finish it or he can restore the building to its original use as a storage building . The buyer can then build a bigger home . The house can either br a site built or manufactured home. Please verify all possibilities with Bastrop County. The lot is located in an established subdivision and offers you a location that is close to Elgin and Bastrop. Please schedule your appointment 24 hours in advance.
| MLS # | 9047140 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 388 |
| Listing Provided By | Jeanette Shelby, Realtors | Pedro Bega |
| Acreage | 0.59 |
|---|---|
| Property View | Rural |
| State | TX |
|---|---|
| County | Bastrop |
| City | Elgin |
| Zip Code | 78621 |
| Area | EL |
| Community Name | The Estate |
| School District | Elgin |
| Elementary School | Booker T Washington |
| High School | Elgin |
| Listing VS Median (in The Estate) | |
Price: $250,000 low | high Med: $0 On site: 388 low | high Med: | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Elgin |
| Zip Code | 78621 |
| Area | EL |
| Community Name | The Estate |
| School District | Elgin |
| Elementary School | Booker T Washington |
| High School | Elgin |
| Listing VS Median (in The Estate) | |
Price: $250,000 low | high Med: $0 On site: 388 low | high Med: | |