**HOME IS UNDER CONSTRUCTION AND DUE TO BE COMPLETED IN JULY**Commuter friendly; easy access to IH-35, Hwy. 71 and Loop 1Convenient to major Austin-area employersMinutes to dining and entertainment in downtown AustinShopping nearby at Southpark MeadowsNear outdoor recreation at Mary Moore Searight Metropolitan Park
MLS# | 5063221 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 29 |
Listing Provided By | SATEX Properties, Inc. | Joe Acosta |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,315 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78748 |
Area | SWE |
Community Name | Creekside at Estancia |
School District | Akins |
Elementary School | Menchaca |
Middle School | Paredes |
High School | Akins |
Listing VS Median (In Creekside at Estancia) | |
Price: $399,849 low | high Med: $424,675 SqFt: 1,315 low | high Med: 1,548 $ / SqFt: $304 low | high Med: $274 On site: 29 low | high Med: 11.000000 |