MLS # | 3876707 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2023 |
Days On Site | 896 |
Listing Provided By | David Weekley Homes | Jimmy Rado |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,722 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Water Front | Yes |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BW |
Community Name | Adelton |
School District | Bastrop |
Elementary School | Mina |
Middle School | Bastrop |
High School | Bastrop |
Listing VS Median (in Adelton) | |
Price: $377,920 low | high Med: $377,920 SqFt: 1,722 low | high Med: 1,722 $ / SqFt: $219 low | high Med: $219 On site: 896 low | high Med: 896.000000 |
![]() | $454,990129 Breda AveBastrop, TX 78602 |
![]() | $377,103135 Breda AveBastrop, TX 78602 |
![]() | $388,790117 Breda AveBastrop, TX 78602 |
![]() | $314,585185 Weaver LnBastrop, TX 78602 |
![]() | $299,998151 Weaver LnBastrop, TX 78602 |