Discover this appealing Alexandrite home. Included features: an inviting covered entry; a bedroom in lieu of a flex room; a well-appointed kitchen offering quartz countertops, a roomy pantry and a center island; a spacious great room; an open dining area; an impressive primary suite showcasing an expansive walk-in closet and a private bath with cultured marble countertops; a convenient laundry; a covered patio and a storage area. This could be your dream home!
Mls | 7873831 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $210 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 218 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,678 |
Garage | 2 |
Storys | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $365,995 low | high Med: $418,995 SqFt: 1,678 low | high Med: 2,499 $ / SqFt: $218 low | high Med: $168 On Site: 218 low | high Med: 218.500000 |