Energy-efficient Meritage Home, built in 2022 and nestled in the desirable Morningstar subdivision. This home features 4 spacious bedrooms and 2 full bathrooms. The primary bedroom boasts a huge walk-in closet and a walk-in shower. The current owner has enhanced this home with a mud bench at the garage entry, hardware to all cabinets, a screened-in back porch perfect for enjoying your morning coffee or entertaining family and friends. Enjoy the beautiful landscaping and the privacy of no back neighbors, as the property backs up to serene green space and a trail. Must see!
MLS# | 1127396 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $528 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 172 |
Listing Provided By | eXp Realty, LLC | Whitney Prince |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,720 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Neighborhood, See Remarks |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Morningstar |
School District | Liberty Hill |
Elementary School | Santa Rita |
Middle School | Liberty Hill Intermediate |
High School | Liberty Hill |
Listing VS Median (in Morningstar) | |
Price: $389,000 low | high Med: $327,490 SqFt: 1,720 low | high Med: 1,242 $ / SqFt: $226 low | high Med: $264 On Site: 172 low | high Med: 19.500000 |