Beautiful CLEARED CORNER LOT in Horseshoe Bay South that's ready for your NEW BUILD. Property is flat and has maximum potential for your dream home. This property is .30 acres in a PRIME LOCATION. There's several new builds located in close proximity. Don't miss your chance to make your mark in Horseshoe Bay South.
MLS# | 168198 |
---|---|
Listing Type | For Sale |
HOA Dues | $341 |
Sub-Type | Resale |
Status | Active |
Days On Site | 309 |
Listing Provided By | Mark Fox Company | Reene Bradshaw |
Acreage | 0.30 |
---|
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Horseshoe Bay |
Community Name | Horseshoe Bay S |
School District | Marble Falls |
Listing VS Median (in Horseshoe Bay S) | |
Price: $19,500 low | high Med: $205,000 On Site: 309 low | high Med: 421.000000 |